Product questions
What types of finance are available from Power Alliance finance?
Power Alliance Finance offers a range of financing solutions for both personal and business use vehicles. Finance can be conveniently arranged at your local participating dealership.
What terms does Power Alliance Finance offer for their finance products?
Power Alliance Finance offers loans ranging from 12 to 72 months in length, subject to Power Alliance Finance policy and approval, with a variety of flexible payment options. While all loans run on a monthly billing cycle, we offer the flexibility of weekly, fortnightly or monthly payments.
What is the current interest rate offered by Power Alliance Finance?
Power Alliance Finance offers Individual rates for a fixed term on a range of consumer and commercial products. The rate is determined on a number of factors including your credit score. Your local Dealer can assist you with a finance quote.
Will Power Alliance Finance provide finance for vehicles purchased privately?
Power Alliance Finance only provides finance for motor vehicles purchased through a licensed motor dealer.
Can I contact Power Alliance Finance directly for a quote to finance my car?
Power Alliance Finance works closely with our Dealer network to provide a personalised service ensuring the best finance product for your needs. The Business Manager at your local participating dealership is the best person to speak to about financing your next vehicle.
What is Power Alliance Finance Tailored Rate?
It’s an interest rate that’s tailored to you. Instead of taking a one-size-fits-all approach, we use your credit score and other relevant criteria determined by us to calculate a rate that’s tailored for you. It doesn’t matter who you are, the same transparent and trusted process applies.
How does Power Alliance Finance Tailored Rate work?
Using smart and sophisticated software, our dealers will calculate a rate based on your individual credit score and other criteria determined by us. No matter who you are, you can be sure of a transparent rate that’s tailored to you.
What is a credit score?
A credit score is a single number based on an analysis of your credit report, that enables financial institutions to determine your credit worthiness and to work out whether to lend to you.
What are your fees and charges for a loan?
Below are Power Alliance Finance’s upfront fees and ongoing monthly fees.
Fees that will apply
Fee Type | Definition | Amount |
| Establishment Fee | The cost to set-up your approved loan is payable upon loan settlement, and can be included within the amount financed. This is referred to in your contract as your Loan Account Establishment Fee. | $395.00 |
| Vehicle Security Registration Fee | The cost of registering Power Alliance Finance’s security interest on your vehicle on the Australian Government’s Personal Property Securities Register. This is a national online register to help protect consumers when buying personal property like cars, boats or artwork. It allows potential buyers to check if any other parties already have a security interest on the property. | $6.00 |
| Account Administration Fee | A monthly fee for the management of your loan account. | $8.00 per month |
Dealership fees
Fee Type | Definition | Amount |
|---|---|---|
| Dealer Agency Fee | This fee covers the dealership’s cost of preparing your finance application on Power Alliance Finance’s behalf. The Business Manager is responsible for explaining the different types of finance products to you. They’ll ensure you understand the requirements of the loan, and will arrange all the necessary paperwork to submit, manage and finalise your finance application. | $890.00 + GST |
Other Fees
Fee Type | Definition | Amount |
| Payment Method Fee – BPay | This fee applies when a payment is made by BPay. You can avoid this fee by setting up a Direct Debit at the start of your loan, so you don’t pay fees on your regular repayments. To switch to Direct Debit payments simply go to www.pafonline.com.au | $1.50 |
| Payment Method Fee – Other (includes BillPay, Cheque or Direct Deposit) | This fee applies when a payment is made by BillPay, cheque, or direct deposit. You can avoid this fee by setting up a Direct Debit at the start of your loan, so you don’t pay fees on your regular repayments. To switch to Direct Debit payments simply go to www.pafonline.com.au | $3.00 |
| Account Payment Card Fee | This fee applies for replacement; supplementary; or new payment cards when you switch from Direct Debit to another payment method after the loan start date. You can avoid this fee by setting up a Direct Debit on all your future repayments, so you don’t pay fees on your regular repayments. To switch to Direct Debit payments simply go to www.pafonline.com.au | $5.00 |
| Payment Dishonour Fee | This fee applies if your Direct Debit or Cheque payment is dishonoured. You can avoid this fee by checking that your account has sufficient funds when payments are due to be debited. You can also change the date of your payments by contacting us. | $3.25 |
| Late Payment Fee | This fee applies if you’re late or miss a repayment, and your account goes into arrears. Power Alliance Finance will contact you about the overdue amount, and this is mentioned in your loan contract as an Arrears Follow-up Fee. You can avoid this fee by ensuring that your account does not go into arrears. You can also change the date of your payments by contacting us. | $25.00 |
| Information Request Fee | This fee applies if you request contract documentation from Power Alliance Finance. You can avoid this fee by logging in to Power Alliance Finance Online where you can view, download, and print your loan documentation online without incurring this fee. | $25.00 |
| Consumer Loan Early Termination Fee | This fee applies if you have a Consumer Loan and your loan is repaid before its scheduled end date. You can avoid this fee by continuing with your scheduled loan repayments until the agreed completion date of the loan. | $750.00 multiplied by the number of whole months until the end of your loan term divided by the number of months in your original loan term contract. If you took a 60 month loan term but repaid the loan in full after 48 months, this would result in an early termination fee of $150.00: $750.00 multiplied by 12 (the number of months left in the loan term) divided by 60 (the number of months in the original loan term contract. |
| Business Vehicle Loan Early Termination Fee | This fee applies if you have a Business Vehicle Loan and your loan is repaid before its scheduled end date. You can avoid this fee by continuing with your scheduled loan repayments until the agreed completion date of the loan. | 30% of the unearned interest that would have been paid over the remainder of the loan, had it run until its scheduled termination. |
